Please call (360) 629-5333 any of our qualified customer service specialists will be happy to assist you.
Example Scenario: Plan 2838
Projected Expense | Cost |
---|---|
Popular Package, Plan 2838 | Contact Us For Price |
Maybe extra dozing & rock etc. | Contact Us For Price |
More foundation work? | Contact Us For Price |
PUD Hook-up | Contact Us For Price |
Septic System or Sewer? (varies Contact Us For Price) . | Contact Us For Price |
Well or Water Hook-up fee? ($0.00 - ?) | Contact Us For Price |
Permits | Contact Us For Price |
Engineering for blueprint for permit approval | Contact Us For Price |
Upgrades, etc. Contact Us For Price | Contact Us For Price |
SUB-TOTAL | Contact Us For Price |
Sales Tax (may vary) | Contact Us For Price |
TOTAL* | Contact Us For Price |
Land 1 Acre | Contact Us For Price |
TOTAL INCLUDING LAND | Contact Us For Price |
*Not included in above are energy costs, loan fees, construction interest, insurance, etc. Remember, if you buy any home you may have loan fees, etc. anyway.
If you buy a finished existing new home you are paying for the builders loan to build, interest, his insurance, his payment at closing of almost 2% of the sale price for excise tax, his cost for utilities, fuel, sales taxes paid, permits, utilities, etc.
With a custom construction loan, you usually get the write-off for the interest, loan fees, etc. since you own the property from the start. (See your accountant.)